Smart Sampling is a centralized, data-driven contact sampling platform for
Microsoft GCX. It replaces fragmented, manual sampling workflows with a
unified system built on Microsoft Fabric, integrating privacy compliance
(CPM), email deliverability (Everest), and survey delivery (Qualtrics).
Quick Reference
| Item | Value |
| Platform | Microsoft Fabric (Lakehouse) |
| Fabric Workspace | Fishbowl_CMP (c89fa577-76cf-461d-bff9-cd87f64f9d62) |
| ADO Project | XODO > Data > Fishbowl Governance > Smart Sampling |
| Sprint Cadence | Weekly (7 days) |
| Project Owner | Fabio Correa (fabioc@) |
| Strategy Owner | Daniel Guzman (guzmandaniel@) |
| Executive Sponsor | Jim Travis (jimt@, Sr Dir CX Data Ops) |
Key Resources
| Resource | Description |
| Architecture | System architecture and certification gates |
| Governance | Policies, RACI, cadence, risk register, one-pagers |
| Compliance | SFI security, privacy, audit, remediation |
| Fabric | Microsoft Fabric platform and capacity docs |
| Integrations | CPM, Everest, Graph, ADO API references |
| Qualtrics | Qualtrics API, analytics, and dashboard docs |
| Inventory | Workspace, notebook, and pipeline catalogs |
| Cheat Sheets | Team quick references and workflow guides |
Document Libraries